Win or Lose Sports Betting       Our Philosophy       Today's Plays       Pick of the Day       Track Record       Recommended Sportsbooks       Store       Newsletter       Tell-A-Friend       Contact Us     
   Track Record 2010       Track Record 2009       NFL Results       MLB Results       NBA Results       NHL Results       College Football Results       College Basketball Results       WNBA Results       AFL Results       CFL Results       Olympic Results       PGA Results       Boxing Results     

   

National Basketball League (NBA) Results
2009-10 Season:  398-391-10 (50.44%)

         What can we say, we lost for the season.  It happens.  This likely means our 2010-2011 NBA season will be above average!  All the more reason why you should be wagering on every play we recommend; if one sport is below par, some other sport is probably doing very well.  We lost a little, but weren't bad enough to fade :)  Should we stay away from basketball, NO; check out our college basketball results.  Combining both college and pro basketball returned a ROI of 1% on over 1500 wagers; not bad at all. 

       The results below show the number of plays and daily record of wins and losses.  The actual plays are listed in the annual archives of daily plays.  You can get to the daily plays by clicking on the links below:
2009          2010


Total Total Total Total  Total Dollars Dollars
Date Games Wins Losses Pushes Wagered Won Lost Net $
10/27/2009 2 1 1 0 10.65 5.00 5.50 (0.50)
10/28/2009 3 0 3 0 25.25 0.00 25.25 (25.25)
10/29/2009 2 0 2 0 14.25 0.00 14.25 (14.25)
10/30/2009 5 3 2 0 44.10 30.00 12.25 17.75
10/31/2009 3 3 0 1 25.25 19.00 0.00 19.00
11/1/2009 2 2 0 0 20.60 15.00 0.00 15.00
11/2/2009 3 3 0 0 24.05 16.00 0.00 16.00
11/3/2009 6 4 2 0 51.65 26.00 14.75 11.25
11/4/2009 4 2 2 0 41.40 15.00 19.15 (4.15)
11/5/2009 1 1 0 0 13.50 9.00 0.00 9.00
11/6/2009 9 5 4 0 92.45 38.00 34.50 3.50
11/7/2009 6 1 5 0 58.90 5.00 51.15 (46.15)
1/8/2009 2 2 0 0 21.70 14.00 0.00 14.00
11/9/2009 3 1 2 0 49.60 10.00 34.10 (24.10)
11/10/2009 5 4 1 0 65.50 33.00 13.95 19.05
11/11/2009 9 3 6 0 109.95 27.00 68.10 (41.10)
11/12/2009 2 1 1 0 34.10 14.00 12.40 1.60
11/13/2009 8 4 4 0 114.50 49.00 41.85 7.15
11/14/2009 5 3 2 0 62.45 26.00 23.33 2.67
11/15/2009 3 1 2 0 31.00 5.00 23.25 (18.25)
11/16/2009 3 1 1 1 14.95 4.00 7.75 (3.75)
11/17/2009 7 4 3 0 73.50 26.00 33.85 (7.85)
11/18/2009 8 4 3 1 102.00 43.00 37.50 5.50
11/19/2009 3 1 2 0 40.50 7.00 30.00 (23.00)
11/20/2009 4 3 1 0 58.50 24.00 22.50 1.50
11/21/2009 2 1 1 0 27.00 8.00 15.00 (7.00)
11/22/2009 4 1 3 0 52.50 6.00 43.50 (37.50)
11/23/2009 4 2 2 0 118.40 12.00 34.50 (22.50)
11/24/2009 10 9 1 0 94.52 75.00 10.50 64.50
11/25/2009 13 9 4 0 123.35 64.00 20.50 43.50
11/26/2009 3 0 3 0 47.80 0.00 47.80 (47.80)
11/27/2009 11 6 5 0 139.25 58.00 54.00 4.00
11/28/2009 6 1 5 0 69.00 6.00 30.00 (24.00)
11/29/2009 10 5 5 0 143.05 49.00 68.60 (19.60)
11/30/2009 4 2 2 0 58.50 15.00 36.00 (21.00)
12/1/2009 7 4 3 0 59.24 32.00 21.04 10.96
12/2/2009 10 4 6 0 79.87 34.00 44.41 (10.41)
12/3/2009 3 2 1 0 21.78 14.00 5.40 8.60
12/4/2009 9 2 7 0 78.35 22.00 55.25 (33.25)
12/5/2009 9 7 2 0 83.48 61.00 17.61 43.39
12/6/2009 4 3 1 0 36.47 30.00 5.15 24.85
12/7/2009 6 3 3 0 62.11 31.00 26.86 4.14
12/8/2009 9 3 6 0 78.56 20.00 56.66 (36.66)
12/9/2009 7 5 2 0 84.28 59.00 21.85 37.15
12/10/2009 4 2 2 0 55.30 26.00 28.00 (2.00)
12/11/2009 5 2 3 0 63.89 28.00 34.49 (6.49)
12/12/2009 5 3 2 0 71.01 47.00 22.30 24.70
12/13/2009 3 2 1 0 38.13 25.00 12.60 12.40
12/14/2009 7 2 5 0 98.78 36.76 83.13 (46.37)
12/15/2009 6 2 4 0 109.49 31.00 77.47 (46.47)
12/16/2009 8 4 4 0 149.23 68.19 78.59 (10.40)
12/17/2009 3 0 3 0 44.86 0.00 44.86 (44.86)
12/18/2009 8 2 6 0 157.65 44.00 112.45 (68.45)
12/19/2009 5 2 3 0 112.21 50.00 58.11 (8.11)
12/20/2009 5 1 4 0 72.50 7.00 65.15 (58.15)
12/21/2009 4 3 1 0 62.91 49.00 12.00 37.00
12/22/2009 5 3 2 0 37.50 19.00 17.63 1.37
12/23/2009 5 3 2 0 40.61 26.00 12.96 13.04
12/26/2009 4 1 3 0 44.04 6.00 37.68 (31.68)
12/27/2009 2 0 2 0 30.70 0.00 30.70 (30.70)
12/28/2009 4 2 2 0 46.95 28.00 16.55 11.45
12/29/2009 4 1 3 0 39.48 8.00 30.84 (22.84)
12/30/2009 2 2 0 0 29.56 26.00 0.00 26.00
12/31/2009 2 1 1 0 21.42 10.00 6.42 3.58
1/1/2010 3 2 1 0 31.10 14.00 16.40 (2.40)
1/2/2010 3 1 2 0 39.67 7.00 32.60 (25.60)
1/3/2010 2 0 2 0 30.45 0.00 30.45 (30.45)
1/4/2010 3 1 2 0 55.65 8.00 47.25 (39.25)
1/5/2010 3 0 3 0 55.10 0.00 55.10 (55.10)
1/6/2010 5 3 2 0 32.15 21.75 11.40 10.35
1/7/2010 1 1 0 0 6.30 6.00 0.00 6.00
1/8/2010 6 2 4 0 49.87 20.00 28.59 (8.59)
1/9/2010 5 1 3 1 22.65 15.25 17.65 (2.40)
1/10/2010 4 3 1 0 37.82 29.00 7.14 21.86
1/11/2010 8 3 5 0 71.00 39.00 30.05 8.95
1/12/2010 3 2 1 0 28.01 20.00 7.28 12.72
1/13/2010 8 3 5 0 53.48 17.00 35.38 (18.38)
1/14/2010 1 0 1 0 5.20 0.00 5.20 (5.20)
1/15/2010 12 8 4 0 95.34 75.85 25.00 50.85
1/16/2010 3 2 1 0 26.25 11.00 14.70 (3.70)
1/17/2010 2 0 2 0 17.70 0.00 17.70 (17.70)
1/18/2010 7 4 3 0 74.02 42.00 30.08 11.92
1/19/2010 3 1 2 0 20.92 8.00 12.60 (4.60)
1/20/2010 8 2 6 0 78.42 22.00 55.68 (33.68)
1/21/2010 3 0 3 0 28.33 0.00 28.33 (28.33)
1/22/2010 10 3 7 0 103.77 30.00 72.14 (42.14)
1/23/2010 5 3 2 0 92.87 45.00 45.29 (0.29)
1/24/2010 2 1 1 0 14.63 7.00 7.35 (0.35)
1/25/2010 8 5 2 1 72.37 50.00 19.95 30.05
1/26/2010 2 1 1 0 31.95 11.00 20.40 (9.40)
1/27/2010 7 3 4 0 82.07 29.00 51.82 (22.82)
1/28/2010 4 4 0 0 34.45 33.00 0.00 33.00
1/29/2010 7 6 1 0 76.61 65.00 8.56 56.44
1/30/2010 4 1 3 0 31.71 8.00 23.31 (15.31)
1/31/2010 1 0 0 1 0.00 0.00 0.00 0.00
2/1/2010 6 5 1 0 56.08 46.00 8.24 37.76
2/2/2010 6 3 3 0 85.05 48.00 34.52 13.48
2/3/2010 8 6 2 0 79.48 60.00 16.70 43.30
2/4/2010 1 0 1 1 14.70 0.00 14.70 (14.70)
2/5/2010 7 4 3 0 72.76 38.00 32.94 5.06
2/8/2010 2 0 2 0 12.64 0.00 12.64 (12.64)
2/9/2010 6 3 3 0 42.10 23.00 17.99 5.01
2/10/2010 5 2 3 0 53.32 23.00 29.50 (6.50)
2/11/2010 1 1 0 0 8.40 8.00 0.00 8.00
2/12/2010 7 5 2 0 81.60 51.00 28.35 22.65
2/17/2010 7 5 2 0 91.69 69.00 17.75 51.25
2/18/2010 3 1 2 0 38.25 12.00 30.25 (18.25)
2/19/2010 9 5 4 0 129.36 68.40 62.57 5.83
2/20/2010 4 1 3 0 54.80 16.00 38.00 (22.00)
2/21/2010 4 1 3 0 45.24 9.00 38.70 (29.70)
2/22/2010 2 2 0 0 18.50 18.40 0.00 18.40
2/23/2010 8 5 3 0 81.91 53.00 26.12 26.88
2/24/2010 8 3 5 0 80.83 21.00 58.78 (37.78)
2/25/2010 2 1 1 0 15.75 10.00 5.25 4.75
2/26/2010 6 3 3 0 65.17 32.00 32.27 (0.27)
2/27/2010 3 3 0 0 39.75 38.00 0.00 38.00
2/28/2010 8 4 3 1 80.92 47.00 31.64 15.36
3/1/2010 7 1 6 0 64.23 7.00 56.95 (49.95)
3/2/2010 6 2 4 0 65.29 19.00 45.24 (26.24)
3/3/2010 7 4 3 0 91.40 49.00 39.95 9.05
3/7/2010 3 2 1 0 45.45 31.00 12.60 18.40
3/8/2010 3 1 2 0 37.54 10.00 27.14 (17.14)
3/10/2010 9 3 6 0 93.97 34.00 57.67 (23.67)
3/12/2010 7 6 1 0 78.09 58.00 17.37 40.63
3/13/2010 5 4 1 0 47.01 35.00 10.50 24.50
3/15/2010 1 0 1 1 23.10 0.00 23.10 (23.10)
3/17/2010 5 0 5 0 43.95 0.00 43.95 (43.95)
3/18/2010 2 1 1 0 27.30 16.00 10.50 5.50
3/19/2010 9 7 2 0 143.55 105.00 34.65 70.35
3/20/2010 2 0 2 0 26.62 0.00 26.62 (26.62)
3/22/2010 4 2 2 0 35.39 19.00 15.75 3.25
3/23/2010 3 1 2 0 43.86 15.00 28.11 (13.11)
3/24/2010 8 4 4 0 98.53 45.00 51.33 (6.33)
3/25/2010 1 1 0 0 7.35 7.00 0.00 7.00
3/26/2010 5 4 1 0 65.68 45.00 17.85 27.15
3/27/2010 3 3 0 0 24.90 24.00 0.00 24.00
3/28/2010 4 2 2 0 49.37 25.00 23.22 1.78
3/29/2010 3 2 1 0 51.06 36.00 13.26 22.74
3/30/2010 3 1 2 0 22.86 7.00 15.65 (8.65)
3/31/2010 5 1 4 0 86.74 32.00 53.14 (21.14)
4/2/2010 4 2 2 0 42.97 25.00 16.72 8.28
4/3/2010 5 5 0 0 55.65 53.00 0.00 53.00
4/4/2010 3 2 1 0 29.32 20.00 8.32 11.68
4/6/2010 3 2 1 0 27.30 20.00 6.30 13.70
4/7/2010 1 0 1 0 10.40 0.00 10.40 (10.40)
4/8/2010 1 0 1 0 5.25 0.00 5.25 (5.25)
4/9/2010 4 2 2 0 62.54 37.00 23.69 13.31
4/10/2010 2 1 1 0 13.53 7.00 6.18 0.82
4/11/2010 2 1 1 0 12.58 5.00 7.28 (2.28)
4/12/2010 3 1 2 0 18.90 6.00 12.60 (6.60)
4/13/2010 2 1 1 0 14.70 8.00 6.30 1.70
4/14/2010 1 1 0 0 6.30 6.00 0.00 6.00
4/17/2010 2 1 1 0 18.66 6.00 12.36 (6.36)
4/18/2010 1 0 1 0 5.20 0.00 5.20 (5.20)
4/19/2010 2 2 0 0 31.74 30.00 0.00 30.00
4/20/2010 2 0 2 0 20.72 0.00 20.72 (20.72)
4/21/2010 3 2 1 0 42.60 30.00 10.50 19.50
4/22/2010 4 1 3 0 38.59 8.00 30.19 (22.19)
4/23/2010 1 0 1 0 18.36 0.00 18.36 (18.36)
4/24/2010 3 1 2 0 19.87 6.00 13.51 (7.51)
4/25/2010 6 4 1 1 45.07 33.00 10.50 22.50
4/26/2010 4 4 0 0 46.40 45.00 0.00 45.00
4/27/2010 3 1 2 0 26.72 13.00 13.07 (0.07)
4/28/2010 5 3 2 0 54.97 26.00 28.17 (2.17)
4/29/2010 2 0 2 0 27.30 0.00 27.30 (27.30)
4/30/2010 3 3 0 0 23.56 23.00 0.00 23.00
5/1/2010 1 0 1 0 7.21 0.00 7.21 (7.21)
5/2/2010 1 0 1 0 10.50 0.00 10.50 (10.50)
5/3/2010 2 0 2 0 12.46 0.00 12.46 (12.46)
5/4/2010 1 0 1 0 19.57 0.00 19.57 (19.57)
5/5/2010 1 0 1 0 8.48 0.00 8.48 (8.48)
5/6/2010 2 1 1 0 31.30 10.00 20.60 (10.60)
5/7/2010 1 1 0 0 12.36 12.00 0.00 12.00
5/8/2010 1 0 1 0 21.00 0.00 21.00 (21.00)
5/9/2010 1 1 0 0 6.00 9.00 0.00 9.00
5/10/2010 1 0 1 0 11.77 0.00 11.77 (11.77)
5/11/2010 1 0 1 0 16.80 0.00 16.80 (16.80)
5/13/2010 1 0 1 0 15.90 15.00 0.00 15.00
5/17/2010 1 1 0 0 36.75 35.00 0.00 35.00
5/18/2010 1 0 1 0 24.96 0.00 24.96 (24.96)
5/19/2010 1 1 0 0 10.10 10.00 0.00 10.00
5/22/2010 1 1 0 0 10.40 10.00 0.00 10.00
5/23/2010 2 2 0 0 23.02 22.00 0.00 22.00
5/24/2010 1 1 0 0 12.60 12.00 0.00 12.00
5/26/2010 1 1 0 0 12.12 12.00 0.00 12.00
5/27/2010 1 0 1 0 14.84 0.00 14.84 (14.84)
5/28/2010 1 0 1 0 20.80 0.00 20.80 (20.80)
5/29/2010 1 0 1 0 9.27 0.00 9.27 (9.27)
6/3/2010 2 2 0 0 34.44 33.00 0.00 33.00
6/8/2010 1 0 1 0 24.96 24.00 0.00 24.00
6/10/2010 2 0 2 0 30.45 0.00 30.45 (30.45)
6/13/2010 1 1 0 0 30.90 30.00 0.00 30.00
6/15/2010 2 0 2 0 20.75 0.00 20.75 (20.75)










796 398 391 10 9114.34 4175.6 4383.18 (207.58)
Ave. Wag $11.45
Win %: 50.44%
ROI -2.28%