Win or Lose Sports Betting       Our Philosophy       Today's Plays       Recommended Sportsbooks       Track Record       Track Record - Pick/Day       Store       Newsletter       Tell-A-Friend       Contact Us     
   Track Record 2010       Track Record 2009       NFL Results       MLB Results       NBA Results       NHL Results       College Football Results       College Basketball Results       PGA Results       WNBA Results       CFL Results       Boxing Results     

   

College Football (NCAA) Results
Results for the 2009 Season:  236-221-7
3.35% Return on Investment (ROI)

         If you like action, we've got -- over 450 plays for the season.  When we perceive an edge, we wager on it.  Even though our winning percentage (51.64%) was below our standards, we still achieved a profitable season with a solid 3.35% ROI.

The results below show the number of plays and daily record of wins and losses.  The actual plays are listed in the yearly archives of daily plays.  You can get to the daily plays by clicking on the links below:

2009       2010


Total Total Total Total  Total Dollars Dollars
Date Games Wins Losses Ties Wagered Won Lost Net $
9/3/2009 5 1 3 1 21.00 5.00 15.50 (10.50)
9/5/2009 10 6 4
79.81 52.05 25.80 26.25
9/6/2009 2 0 2
15.08
15.08 (15.08)
9/10/2009 1
1
10.80
10.80 (10.80)
9/11/2009 1 1

9.45 9.00
9.00
9/12/2009 11 9 2
134.02 110.00 16.25 93.75
9/17/2009 2
2
12.56
12.56 (12.56)
9/18/2009 1 1

11.44 11.00
11.00
9/19/2009 20 10 10
146.82 73.00 72.26 0.74
9/24/2009 2 2

20.42 19.00
19.00
9/25/2009 2 2

15.70 14.00
14.00
9/26/2009 19 9 10
146.22 69.00 72.98 (3.98)
10/1/2009 2 1 1
16.35 7.00 9.00 (2.00)
10/2/2009 2 1 1
13.08 6.00 6.60 (0.60)
10/3/2009 21 17 4
142.93 102.00 33.32 68.68
10/6/2009 1
1
6.90
6.90 (6.90)
10/8/2009 3 1 2
22.36 8.00 13.56 (5.56)
10/9/2009 2
2
13.90
13.90 (13.90)
10/10/2009 16 11 5
110.89 71.00 34.22 36.78
10/13/2009 1 1

9.90 9.00
9.00
10/14/2009 1
1
7.70
7.70 (7.70)
10/15/2009 1 1

7.70 7.00
7.00
10/16/2009 2 2

16.00 15.00
15.00
10/17/2009 25 13 12 3 174.68 89.00 79.60 9.40
10/21/2009 2
2
14.95
14.95 (14.95)
10/22/2009 3 3

17.42 18.30
18.30
10/23/2009 2 1 1
16.34 8.00 7.70 0.30
10/24/2009 30 13 16 1 208.21 96.00 105.28 (9.28)
10/27/2009 2 1 1
12.69 7.00 5.20 1.80
10/29/2009 1
1
6.60
6.60 (6.60)
10/30/2009 1
1
11.00
11.00 (11.00)
10/31/2009 21 14 7
157.23 100.00 47.10 52.90
11/3/2009 1 1

8.40 8.00
8.00
11/5/2009 2 2

13.81 13.00
13.00
11/6/2009 2 1 1
13.90 5.00 8.40 (3.40)
11/7/2009 23 11 12
165.47 73.25 87.45 (14.20)
11/8/2009 1
1
8.24
8.24 (8.24)
11/10/2009 1 1

6.60 6.00
6.00
11/11/2009 2 1 1
17.60 8.00 8.80 (0.80)
11/12/2009 2 2

18.15 17.00
17.00
11/13/2009 2 1 1
15.99 7.00 8.64 (1.64)
11/14/2009 27 14 13
205.86 107.00 92.53 14.47
11/15/2009 1
1
7.70
7.70 (7.70)
11/18/2009 2 2

15.93 15.00
15.00
11/19/2009 1
1
7.21
7.21 (7.21)
11/20/2009 1 1

7.28 7.00
7.00
11/21/2009 19 8 10 1 204.42 59.00 143.11 (84.11)
11/24/2009 1 0 1
5.45 0.00 5.45 (5.45)
11/26/2009 2 2 0
10.50 10.00 0.00 10.00
11/27/2009 8 4 4
78.87 41.00 36.09 4.91
11/28/2009 12 5 7
101.73 35.40 64.76 (29.36)
12/1/2009 3 2 1
30.28 24.00 5.05 18.95
12/2/2009 9 5 4
69.49 44.00 23.15 20.85
12/3/2009 5 1 4
36.82 9.00 27.37 (18.37)
12/4/2009 6 4 2
38.41 24.00 12.46 11.54
12/5/2009 12 6 6
77.29 39.00 35.84 3.16
12/6/2009 8 5 3
55.04 33.00 20.39 12.61
12/7/2009 5 1 4
28.95 5.00 23.70 (18.70)
12/8/2009 9 2 7
64.52 12.00 52.31 (40.31)
12/9/2009 10 4 6
99.83 30.00 61.29 (31.29)
12/10/2009 3 2 1
30.36 14.00 12.78 1.22
12/11/2009 3 0 3
14.04 0.00 14.04 (14.04)
12/12/2009 7 4 3
73.69 45.00 22.92 22.08
12/13/2009 1 0 1
17.05 0.00 17.05 (17.05)
12/14/2009 1 1 0
22.05 21.00 0.00 21.00
12/15/2009 3 0 3
34.40 0.00 34.40 (34.40)
12/16/2009 4 1 2 1 44.00 22.00 20.90 1.10
12/17/2009 3 3 0
37.20 36.19 0.00 36.19
12/18/2009 2 1 1
14.84 7.00 7.07 (0.07)
12/19/2009 7 1 6
52.31 6.00 45.83 (39.83)
12/20/2009 2 1 1
25.20 17.00 7.35 9.65
12/21/2009 2 1 1
13.80 5.00 8.40 (3.40)
12/22/2009 2 1 1
13.65 8.00 5.25 2.75
12/23/2009 2 1 1
13.65 7.00 6.30 0.70
12/26/2009 1 0 1
6.24 0.00 6.24 (6.24)
12/27/2009 2 0 2
14.70 0.00 14.70 (14.70)
12/28/2009 3 1 2
28.96 5.00 23.61 (18.61)
12/29/2009 1 1 0
25.20 24.00 0.00 24.00
12/30/2009 2 1 1
23.70 9.00 12.00 (3.00)
12/31/2009 2 0 2
25.20 0.00 25.20 (25.20)
1/1/2010 4 2 2
36.50 18.30 18.24 0.06
1/2/2010 5 4 1
45.81 38.00 5.25 32.75
1/4/2010 1 0 1
11.50 0.00 11.50 (11.50)
1/5/2010 1 1 0
9.45 9.00 0.00 9.00
1/6/2010 2 2 0
11.43 11.00 0.00 11.00
1/7/2010 3 0 3
13.45 0.00 13.45 -13.45

461 236 221 7 3682.27 1839.49 1716.28 123.21
Ave. Wag $7.99
Win %: 51.64%
ROI 3.35%